SIZE GUIDE — INCHES
Measurement | S | M | L | XL | 2XL | 3XL
Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | 31.10
Shoulder | 20.87 | 21.65 | 22.44 | 23.23 | 24.02 | 24.80
Chest (flat width) | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 26.38
Sleeve length | 8.19 | 8.46 | 8.74 | 9.02 | 9.29 | 9.29
SIZE GUIDE — CENTIMETERS
Measurement | S | M | L | XL | 2XL | 3XL
Length | 70 | 72 | 74 | 76 | 78 | 79
Shoulder | 53 | 55 | 57 | 59 | 61 | 63
Chest (flat width) | 56 | 58 | 60 | 62 | 64 | 67
Sleeve length | 20.8 | 21.5 | 22.2 | 22.9 | 23.6 | 23.6
Garment measured flat. Chest is flat width, not circumference. Allow for normal production tolerance.